Rally Attendance Sheet
Last Updated  31st October 2026
Van Number Name Number of Rallies Van Number Name Number of Rallies
1 Sayers 57 25 Vaiana 121
2     26 Elliott 44
3 Edmonds 139 27    
4 Baldock 46 28    
5 Brooks 8 29    
6 Benussi 6 30    
7 Herbert 225 31    
8 Allingame 7 32 Wertiko 165
9 Eitzen 5 33 Jesser 121
10 Levett 2 34    
11 James 28 35 Houston 103
12 B & K Taylor 2 36    
13 Edginton 127 37 Golding 58
14 McDonald 72 38 Bartholomew 101
15     39 Browning 45
16     40 Veltman 45
17 Kempson 47 41 Baskerville 134
18     42    
19     43 R & M Taylor 36
20 Rodda 40 44    
21     45 Burden 6
22     46    
23 Wall 53 47 Menz 49
24     48