SHEET LAST UPDATED 02/09/2025 | |||||||||||||
Kingston Foreshore Caravan Park |
|
DATES from 16th - 20th October. 2025 | |||||||||||
34a Marine Parade Ph 87672050 | |||||||||||||
PETS ALLOWED | |||||||||||||
VanNo. | Van | Members | Dinner | Arrival | Departure | VanNo. | Van | Members | Dinner | Arrival | Departure | ||
T,F,S | S,SU,M,T | T,F,S | S,SU,M,T | ||||||||||
1 | 9.0 | Niel & Bronwen Sayers | |||||||||||
2 | Ben & Elsa Caprile | ||||||||||||
3 | 7.7 | Bill & Kathy Edmonds | 2 | Th | Mo | 31 | |||||||
4 | 8.0 | Colin & Anne Baldock | 2 | Th | Mo | 32 | 8.3 | John & Gloria Wertiko | |||||
5 | Yvonne Brooks | 33 | 7.6 | Steve & Gloria Jesser | |||||||||
6 | 8.6 | Frank & Clare Benussi | 2 | Tu | Mo | 34 | |||||||
7 | 35 | 7.2 | Bob & Helen Houston | ||||||||||
8 | 36 | ||||||||||||
9 | 37 | 7.9 | Jim & Janine Golding | 2 | Th | Mo | |||||||
10 | 38 | 7.3 | Graham Bartholomew & Elzabeth Reynolds | ||||||||||
11 | 8.8 | Barry & Clare James | 2 | Th | Tu | 39 | 7.9 | Trevor & Heather Browning | Apology | ||||
12 | 40 | 9.2 | Gerry & Yvonne Veltman | ||||||||||
13 | 9.2 | John & Jenny Edgington | 2 | Th |
Mo |
41 | 8.5 | Bob & Jacqui Baskerville | 2 | Th | Mo | ||
14 | 7.5 | Bernie & Val McDonald | 2 | Th | Mo | 42 | |||||||
15 | 43 | 8.4 | Maurice & Rosanna Taylor | ||||||||||
16 | 44 | ||||||||||||
17 | 8.5 | Brian & Jenny Kempson | 2 | Th | Mo | 45 | Tony Burden | Apoogy | |||||
18 | 46 | ||||||||||||
19 | 47 | 3.8 | Joe Vaiana & Yvonne Menz | ||||||||||
20 | 7.1 | Steve & Irma Rodda | 2 | Th | Mo | 48 | |||||||
21 | |||||||||||||
22 | |||||||||||||
23 | 6.1 | Trevor & Corrine Wall | 2 | Th | Mo | Visitors | |||||||
24 | A | Greg and Chris Leonard | 2 | We | Mo | ||||||||
25 | 7.1 | Mario Vaiana | B | ||||||||||
26 | 8.6 | Kym & Donna Elliott | Apology | C | |||||||||
27 | 7.9 | Cabin | |||||||||||
28 | A | Barry & Jullia Herbert | 2 | Th | Mo | ||||||||
29 | 7.8 | B |